top of page
Steam generator | Dimensions of a Generator | Electrical Supply | Electrical power Consumption | Room Size Required (Max) |
---|---|---|---|---|
18KW. | L 28”X W 16” X H 16” | 3 – Phase. | 18 Units per hour. | 500 Cubic Ft. |
15 KW. | L 26”X W 15” X H 16” | 3 – Phase. | 15 Units per hour. | 350 Cubic Ft. |
12 KW. | L 28”X W 12” X H 16” | 3 – Phase | 12 Units per hour. | 250 Cubic Ft. |
10 KW. | L 26”X W 12” X H 16” | 3 – Phase. | 10 Units per hour. | 200 Cubic Ft. |
06 KW. | L 28”X W 09” X H 16” | Single phase
OR
3 – Phase. | 6 Units per hour. | 120 Cubic Ft. |
bottom of page